Grazing Order Report 07/03/97

Ordered by paddock cover Kg/ha

Paddock Kg/ha Target Diff Area Total Kg
Paddock 6 ( Late Autumn) 2759 1300 1459 2.70 7449
Tank Paddock8 ( Late Autumn) 2740 1100 1640 3.50 9590
Crop Paddock 7 ( Late Autumn) 2580 1300 1280 2.30 5934
House Paddock 11( Late Autumn) 2578 1300 1278 1.30 3351
Flat Paddock 5 ( Late Autumn) 2568 1100 1468 21.30 54698
Paddock 2 ( Late Autumn) 2748 1500 1048 21.20 54018
Damn Paddock 3 ( Late Autumn) 2462 1100 1362 1.80 4432
Bush Paddock 9 (Late Autumn) 2456 1100 1356 23.50 57716
Paddock 4 ( Late Autumn) 2410 1300 1310 2.20 5302
Shed Paddock 13(Late Autumn) 1327 1500 861 0.80 1729
Paddock 1 (Late Autumn) 1144 1100 -173 21.20 28132
Back Paddock 10 ( Late Autumn)     44 78.90 90262
FARM TOTALS     12933 180.70 322613
Average         1785

 

Ordered by total paddock cover

Paddock Kg/ha Target Diff Area Total Kg
Tank Paddock 10 (Late Autumn) 1144 1100 44 78.90 90262
Bush Paddock 9 Late Autumn) 2456 1100 1356 23.50 57716
Flats Paddock 5 Late Autumn) 2568 1100 1468 21.30 54698
Paddock 2 (Late Autumn) 2548 1500 1048 21.30 54018
Flat Paddock 1 (Late Autumn) 1327 1500 -173 21.30 28132
Tank Paddock 8 (Late Autumn) 2740 1100 1640 3.50 9590
Paddock 6 ( Late Autumn) 2759 1300 1459 2.70 7449
Crop Paddock 7 (Late Autumn) 2580 1300 1280 2.30 5934
Paddock 4 (Late Autumn) 2410 1100 1310 2.20 5302
Dam Paddock 13 (Late Autumn) 2462 1100 1362 1.80 4432
House Paddock 11 (Late Autumn) 2578 1300 1278 1.30 3351
Shed Paddock 13 (Late Autumn) 2161 1300 861 0.80 1729
FARM TOTALS 12933 180.70 322613
Average         1785

 

Ordered by target achieved

Paddock Kg/ha Target Diff Area Total Kg
Tank Paddock 8( Late Autumn) 2740 1100 1640 3.50 9590
Flats Paddock 5( Late Autumn) 2568 1100 1468 21.30 54698
Paddock 6( Late Autumn) 2759 1300 1459 2.70 7449
Dam Paddock 3 ( Late Autumn) 2462 1100 1362 1.80 4432
Bush Paddock 9 ( Late Autumn) 2456 1100 1356 23.50 57716
Paddock 4 ( Late Autumn) 2410 1100 1310 2.20 5302
Crop Paddock 7 ( Late Autumn) 2580 1300 1280 2.30 5934
House Paddock 11 (Late Autumn) 2578 1300 1278 1.30 3351
Paddock 2 ( Late Autumn) 2548 1500 1048 21.20 54018
ShedPaddock 13(Late Autumn) 2161 1300 861 0.80 1729
Back Paddock 10 (Late Autumn) 1144 1100 44 78.90 90262
Paddock 1 ( Late Autumn) 1327 1500 -173 21.20 28132
FARM TOTALS     12933 180.70 322613
Average         1785

Back to Pasture Management Software page

[Back to Pasture Management Main Page]